Top 50 Mobile Phone Sites
Glad to see that PhoneScoop made it in the top 10.
Position | Website | Traffic Ranking |
1. | www.chinamobile.com | 205 |
2. | www.cingular.com | 576 |
3. | www.nokia.com | 593 |
4. | www.orange.co.uk | 653 |
5. | www.verizonwireless.com | 684 |
6. | www.sonyericsson.com | 702 |
7. | direct.motorola.com | 948 |
8. | www.o2.co.uk | 2444 |
9. | www.samsungmobile.com | 2864 |
10. | www.phonescoop.com | 3156 |
[via CrunchGear]
No comments:
Post a Comment